Usage Statistics for panamacitycondo4rent.com

Summary Period: January 2009
Generated 01-Feb-2009 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 4531
Total Files 3621
Total Pages 699
Total Visits 438
Total KBytes 71783
Total Unique Sites 230
Total Unique URLs 68
Total Unique Referrers 44
Total Unique User Agents 101
. Avg Max
Hits per Hour 6 122
Hits per Day 146 393
Files per Day 116 341
Pages per Day 22 67
Visits per Day 14 29
KBytes per Day 2316 6194
Hits by Response Code
Code 200 - OK 3621
Code 206 - Partial Content 15
Code 304 - Not Modified 632
Code 404 - Not Found 263

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 192 4.24% 155 4.28% 19 2.72% 15 3.42% 16 6.96% 3372 4.70%
2 128 2.82% 112 3.09% 26 3.72% 16 3.65% 15 6.52% 2168 3.02%
3 39 0.86% 32 0.88% 8 1.14% 7 1.60% 7 3.04% 683 0.95%
4 107 2.36% 100 2.76% 9 1.29% 9 2.05% 10 4.35% 2011 2.80%
5 260 5.74% 157 4.34% 26 3.72% 15 3.42% 14 6.09% 3275 4.56%
6 284 6.27% 227 6.27% 22 3.15% 13 2.97% 12 5.22% 4498 6.27%
7 326 7.19% 227 6.27% 39 5.58% 18 4.11% 18 7.83% 4340 6.05%
8 393 8.67% 341 9.42% 67 9.59% 29 6.62% 27 11.74% 6194 8.63%
9 248 5.47% 202 5.58% 34 4.86% 16 3.65% 17 7.39% 4736 6.60%
10 227 5.01% 188 5.19% 23 3.29% 19 4.34% 16 6.96% 3868 5.39%
11 164 3.62% 128 3.53% 16 2.29% 12 2.74% 10 4.35% 2723 3.79%
12 90 1.99% 79 2.18% 13 1.86% 12 2.74% 8 3.48% 1597 2.22%
13 194 4.28% 131 3.62% 22 3.15% 12 2.74% 11 4.78% 2494 3.47%
14 100 2.21% 87 2.40% 10 1.43% 9 2.05% 11 4.78% 1663 2.32%
15 171 3.77% 152 4.20% 35 5.01% 19 4.34% 15 6.52% 3116 4.34%
16 94 2.07% 62 1.71% 17 2.43% 13 2.97% 7 3.04% 1166 1.62%
17 74 1.63% 56 1.55% 11 1.57% 10 2.28% 11 4.78% 1086 1.51%
18 115 2.54% 100 2.76% 38 5.44% 18 4.11% 13 5.65% 1650 2.30%
19 127 2.80% 92 2.54% 18 2.58% 16 3.65% 13 5.65% 1901 2.65%
20 67 1.48% 58 1.60% 17 2.43% 14 3.20% 9 3.91% 1124 1.57%
21 93 2.05% 83 2.29% 18 2.58% 18 4.11% 14 6.09% 1649 2.30%
22 195 4.30% 152 4.20% 48 6.87% 15 3.42% 14 6.09% 2754 3.84%
23 102 2.25% 95 2.62% 12 1.72% 11 2.51% 11 4.78% 2022 2.82%
24 56 1.24% 42 1.16% 21 3.00% 12 2.74% 14 6.09% 894 1.25%
25 82 1.81% 68 1.88% 15 2.15% 13 2.97% 15 6.52% 1261 1.76%
26 107 2.36% 72 1.99% 20 2.86% 16 3.65% 11 4.78% 1571 2.19%
27 61 1.35% 49 1.35% 15 2.15% 13 2.97% 12 5.22% 870 1.21%
28 48 1.06% 42 1.16% 36 5.15% 14 3.20% 10 4.35% 617 0.86%
29 161 3.55% 119 3.29% 22 3.15% 18 4.11% 15 6.52% 2499 3.48%
30 104 2.30% 97 2.68% 11 1.57% 10 2.28% 12 5.22% 1911 2.66%
31 122 2.69% 116 3.20% 11 1.57% 6 1.37% 7 3.04% 2069 2.88%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.14% 2 74 2.04% 1 57 8.15% 41 1269 1.77%
1 4 124 2.74% 3 108 2.98% 0 25 3.58% 61 1880 2.62%
2 0 24 0.53% 0 12 0.33% 0 18 2.58% 6 189 0.26%
3 1 50 1.10% 1 39 1.08% 0 23 3.29% 23 728 1.01%
4 1 53 1.17% 1 42 1.16% 0 15 2.15% 23 706 0.98%
5 2 71 1.57% 1 58 1.60% 0 18 2.58% 32 1003 1.40%
6 5 171 3.77% 4 131 3.62% 0 24 3.43% 85 2635 3.67%
7 5 160 3.53% 4 144 3.98% 0 25 3.58% 92 2849 3.97%
8 6 202 4.46% 6 187 5.16% 0 19 2.72% 128 3969 5.53%
9 8 258 5.69% 4 143 3.95% 1 48 6.87% 72 2223 3.10%
10 4 125 2.76% 2 92 2.54% 0 22 3.15% 58 1803 2.51%
11 3 121 2.67% 3 102 2.82% 0 22 3.15% 71 2202 3.07%
12 7 218 4.81% 6 201 5.55% 0 25 3.58% 131 4067 5.67%
13 7 230 5.08% 6 188 5.19% 0 22 3.15% 138 4284 5.97%
14 10 318 7.02% 8 269 7.43% 1 41 5.87% 175 5422 7.55%
15 9 282 6.22% 7 233 6.43% 1 41 5.87% 152 4712 6.56%
16 8 248 5.47% 5 159 4.39% 0 30 4.29% 102 3168 4.41%
17 6 196 4.33% 5 160 4.42% 1 32 4.58% 104 3210 4.47%
18 8 250 5.52% 5 172 4.75% 1 50 7.15% 99 3064 4.27%
19 11 368 8.12% 9 304 8.40% 0 29 4.15% 192 5940 8.28%
20 8 271 5.98% 7 241 6.66% 0 30 4.29% 151 4676 6.51%
21 8 267 5.89% 5 181 5.00% 0 18 2.58% 132 4099 5.71%
22 6 210 4.63% 6 199 5.50% 1 43 6.15% 124 3837 5.35%
23 7 217 4.79% 5 182 5.03% 0 22 3.15% 124 3848 5.36%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 332 7.33% 4563 6.36% /
2 158 3.49% 512 0.71% /images/Amenities-and-activities2.jpg
3 157 3.47% 2032 2.83% /animate.js
4 156 3.44% 450 0.63% /images/check-availability2.jpg
5 155 3.42% 231 0.32% /images/Contact2.jpg
6 155 3.42% 180 0.25% /images/home2.jpg
7 154 3.40% 4087 5.69% /images/Condo-Header.jpg
8 154 3.40% 137 0.19% /images/Map3.jpg
9 137 3.02% 3915 5.45% /images/Circle-Pool-TN.jpg
10 137 3.02% 2653 3.70% /images/panama-city-beach-condo-res.jpg
11 136 3.00% 528 0.74% /images/Availability-Button.jpg
12 136 3.00% 3010 4.19% /images/Beach2-TN.jpg
13 136 3.00% 3176 4.42% /images/Beach3-TN.jpg
14 135 2.98% 4042 5.63% /images/Large-Pool-TN.jpg
15 134 2.96% 3334 4.64% /images/Kitchen-TN.jpg
16 134 2.96% 3361 4.68% /images/Living-Room-Entrance-TN.jpg
17 134 2.96% 3200 4.46% /images/Ocean-Beach-View-TN.jpg
18 134 2.96% 2823 3.93% /images/Ocean-Land-view-TN.jpg
19 132 2.91% 3154 4.39% /images/Bunks-TN.jpg
20 131 2.89% 2990 4.17% /images/Living-Room-Couch-TN.jpg
21 131 2.89% 3163 4.41% /images/Room1-TN.jpg
22 130 2.87% 3309 4.61% /images/Living-Room-Porch-TN.jpg
23 129 2.85% 2997 4.18% /images/Room2-TN.jpg
24 81 1.79% 1103 1.54% /panama-city-beach-condo-availability.htm
25 52 1.15% 158 0.22% /images/Amenities-and-activities2-r.jpg
26 52 1.15% 1207 1.68% /images/kid-at-panama-city-beach-co.jpg
27 48 1.06% 727 1.01% /panama-city-beach-condo-amenities.htm
28 47 1.04% 134 0.19% /images/check-availability2-roll.jpg
29 45 0.99% 256 0.36% /panama-city-beach-condo-contact.htm
30 40 0.88% 200 0.28% /panama-city-beach-map.htm

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 332 7.33% 4563 6.36% /
2 154 3.40% 4087 5.69% /images/Condo-Header.jpg
3 135 2.98% 4042 5.63% /images/Large-Pool-TN.jpg
4 137 3.02% 3915 5.45% /images/Circle-Pool-TN.jpg
5 134 2.96% 3361 4.68% /images/Living-Room-Entrance-TN.jpg
6 134 2.96% 3334 4.64% /images/Kitchen-TN.jpg
7 130 2.87% 3309 4.61% /images/Living-Room-Porch-TN.jpg
8 134 2.96% 3200 4.46% /images/Ocean-Beach-View-TN.jpg
9 136 3.00% 3176 4.42% /images/Beach3-TN.jpg
10 131 2.89% 3163 4.41% /images/Room1-TN.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 332 7.33% 273 62.76% /
2 48 1.06% 24 5.52% /panama-city-beach-condo-amenities.htm
3 45 0.99% 23 5.29% /panama-city-beach-condo-contact.htm
4 81 1.79% 22 5.06% /panama-city-beach-condo-availability.htm
5 40 0.88% 20 4.60% /panama-city-beach-map.htm
6 25 0.55% 17 3.91% /panama-city-beach-fun-on-the-water.htm
7 23 0.51% 15 3.45% /panama-city-beach-shopping.htm
8 23 0.51% 14 3.22% /panama-city-beach-restaurants.htm
9 20 0.44% 10 2.30% /panama-city-beach-golf.htm
10 17 0.38% 8 1.84% /panama-city-beach-family-attractions.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 332 7.33% 231 53.23% /
2 81 1.79% 46 10.60% /panama-city-beach-condo-availability.htm
3 45 0.99% 29 6.68% /panama-city-beach-condo-contact.htm
4 40 0.88% 26 5.99% /panama-city-beach-map.htm
5 48 1.06% 24 5.53% /panama-city-beach-condo-amenities.htm
6 23 0.51% 17 3.92% /panama-city-beach-restaurants.htm
7 23 0.51% 16 3.69% /panama-city-beach-shopping.htm
8 25 0.55% 15 3.46% /panama-city-beach-fun-on-the-water.htm
9 20 0.44% 11 2.53% /panama-city-beach-golf.htm
10 17 0.38% 10 2.30% /panama-city-beach-family-attractions.htm

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 198 4.37% 101 2.79% 1881 2.62% 3 0.68% vpn.bascoshowerdoor.com
2 75 1.66% 46 1.27% 874 1.22% 1 0.23% carlyle.k12.il.us
3 75 1.66% 52 1.44% 1324 1.84% 1 0.23% dynamic-75-76-216-157.knology.net
4 71 1.57% 38 1.05% 709 0.99% 1 0.23% cdm-75-109-131-131.asbnva.dh.suddenlink.net
5 69 1.52% 43 1.19% 1222 1.70% 1 0.23% c-98-240-26-14.hsd1.tn.comcast.net
6 67 1.48% 36 0.99% 730 1.02% 1 0.23% 99-195-21-122.dyn.centurytel.net
7 62 1.37% 37 1.02% 636 0.89% 1 0.23% cpe-65-24-80-117.columbus.res.rr.com
8 61 1.35% 38 1.05% 887 1.24% 1 0.23% 12.18.211.69
9 58 1.28% 34 0.94% 652 0.91% 1 0.23% adsl-074-183-047-023.sip.lft.bellsouth.net
10 56 1.24% 30 0.83% 605 0.84% 1 0.23% adsl-160-193-86.asm.bellsouth.net
11 54 1.19% 30 0.83% 623 0.87% 1 0.23% 74-129-129-177.dhcp.insightbb.com
12 53 1.17% 29 0.80% 534 0.74% 1 0.23% adsl-215-249-222.aep.bellsouth.net
13 52 1.15% 28 0.77% 580 0.81% 1 0.23% 173-24-8-188.client.mchsi.com
14 51 1.13% 28 0.77% 596 0.83% 1 0.23% 55.sub-70-194-91.myvzw.com
15 51 1.13% 27 0.75% 597 0.83% 1 0.23% adsl-155-213-39.mem.bellsouth.net
16 51 1.13% 1 0.03% 71 0.10% 2 0.46% adsl-66-72-40-88.dialup.covlil.ameritech.net
17 50 1.10% 49 1.35% 1003 1.40% 2 0.46% cpe-98-28-147-243.cinci.res.rr.com
18 49 1.08% 25 0.69% 597 0.83% 1 0.23% h28.102.90.75.dynamic.ip.windstream.net
19 43 0.95% 42 1.16% 702 0.98% 1 0.23% dialup-4.225.110.129.dial1.cincinnati1.level3.net
20 41 0.90% 5 0.14% 186 0.26% 19 4.34% crawl-66-249-71-108.googlebot.com
21 39 0.86% 38 1.05% 605 0.84% 1 0.23% host-248-113.alaures.clients.pavlovmedia.com
22 38 0.84% 37 1.02% 730 1.02% 1 0.23% adsl-70-239-94-40.dsl.bltnin.sbcglobal.net
23 36 0.79% 35 0.97% 667 0.93% 1 0.23% 64-233-155-109.ritternet.com
24 36 0.79% 35 0.97% 673 0.94% 1 0.23% c-71-204-59-100.hsd1.ga.comcast.net
25 36 0.79% 9 0.25% 147 0.20% 20 4.57% crawl-66-249-71-107.googlebot.com
26 35 0.77% 34 0.94% 592 0.83% 1 0.23% 76.8.165.39.imctv.dynamic.mis.net
27 35 0.77% 34 0.94% 590 0.82% 1 0.23% adsl-155-181-197.asm.bellsouth.net
28 35 0.77% 18 0.50% 309 0.43% 18 4.11% crawler5002.ask.com
29 35 0.77% 34 0.94% 590 0.82% 1 0.23% pool-72-92-165-188.albyny.east.verizon.net
30 34 0.75% 33 0.91% 651 0.91% 1 0.23% 69.15.47.157

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 4.37% 101 2.79% 1881 2.62% 3 0.68% vpn.bascoshowerdoor.com
2 75 1.66% 52 1.44% 1324 1.84% 1 0.23% dynamic-75-76-216-157.knology.net
3 69 1.52% 43 1.19% 1222 1.70% 1 0.23% c-98-240-26-14.hsd1.tn.comcast.net
4 50 1.10% 49 1.35% 1003 1.40% 2 0.46% cpe-98-28-147-243.cinci.res.rr.com
5 33 0.73% 33 0.91% 995 1.39% 1 0.23% na.lpremote.leggett.com
6 61 1.35% 38 1.05% 887 1.24% 1 0.23% 12.18.211.69
7 75 1.66% 46 1.27% 874 1.22% 1 0.23% carlyle.k12.il.us
8 32 0.71% 31 0.86% 782 1.09% 1 0.23% 207.144.88.90
9 30 0.66% 30 0.83% 773 1.08% 1 0.23% ip-207-171-230-102.farmerstel.com
10 38 0.84% 37 1.02% 730 1.02% 1 0.23% adsl-70-239-94-40.dsl.bltnin.sbcglobal.net

Top 22 of 44 Total Referrers
# Hits Referrer
1 890 19.64% - (Direct Request)
2 83 1.83% http://search.yahoo.com/search
3 20 0.44% http://images.google.com/imgres
4 10 0.22% http://www.torontorealestatedirect.com
5 8 0.18% http://search.msn.com/results.aspx
6 8 0.18% http://www.google.com/search
7 6 0.13% http://my.att.net/s/s.dll
8 3 0.07% http://images.google.co.uk/imgres
9 3 0.07% http://search.live.com/results.aspx
10 3 0.07% http://un.yhs.search.yahoo.com/avg/search
11 3 0.07% http://www.whois.sc/
12 2 0.04% http://images.google.com.qa/imgres
13 2 0.04% http://search.yahoo.com/bin/search
14 2 0.04% http://www.google.ca/search
15 2 0.04% http://www.google.com/m
16 1 0.02% http://mail.google.com/mail/
17 1 0.02% http://mamma.com/Mamma
18 1 0.02% http://slutshq.com/
19 1 0.02% http://us.yhs.search.yahoo.com/avg/search
20 1 0.02% http://www.ask.com/web
21 1 0.02% http://www.google.com/imgres
22 1 0.02% http://www.google.com/m/search

Top 20 of 65 Total Search Strings
# Hits Search String
1 13 11.40% panama city condo rentals
2 10 8.77% panama city condos for rent
3 6 5.26% panama city condos rentals
4 4 3.51% panama city condominiums - zero entry pool
5 4 3.51% panama city florida condo rental
6 3 2.63% circle pool
7 3 2.63% panama city florida condo rentals
8 3 2.63% panama city vacation rentals - zero entry pool
9 2 1.75% condo rental in panama city beach
10 2 1.75% condo rentals with lazy river in panama city
11 2 1.75% panama -
12 2 1.75% panama city beach condos
13 2 1.75% panama city beach zero entry pools
14 2 1.75% panama city condo rental
15 2 1.75% panama city fl condo
16 2 1.75% panama city fl condo with lazy river
17 2 1.75% panama city indoor pool
18 2 1.75% panama-
19 2 1.75% pool circle
20 1 0.88% 6804 beach dr panama city beach fl

Top 15 of 101 Total User Agents
# Hits User Agent
1 667 14.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 647 14.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 391 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 226 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 222 4.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 195 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 152 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 151 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 127 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
10 112 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 94 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 85 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 77 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
14 61 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 54 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for January 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2205 48.66% 1785 49.30% 35460 49.40% Network
2 1345 29.68% 968 26.73% 19031 26.51% US Commercial
3 742 16.38% 692 19.11% 13568 18.90% Unresolved/Unknown
4 103 2.27% 73 2.02% 1514 2.11% United States
5 34 0.75% 26 0.72% 526 0.73% US Educational
6 28 0.62% 27 0.75% 666 0.93% US Military
7 23 0.51% 23 0.64% 479 0.67% Yugoslavia
8 21 0.46% 19 0.52% 149 0.21% Canada
9 12 0.26% 12 0.33% 184 0.26% Russian Federation
10 6 0.13% 3 0.08% 46 0.06% Seychelles
11 4 0.09% 0 0.00% 4 0.00% Japan
12 3 0.07% 3 0.08% 102 0.14% United Kingdom
13 2 0.04% 2 0.06% 15 0.02% Australia
14 2 0.04% 2 0.06% 25 0.03% Germany
15 1 0.02% 1 0.03% 15 0.02% India


Generated by Webalizer Version 2.01