Usage Statistics for panamacitycondo4rent.com

Summary Period: July 2008
Generated 01-Aug-2008 03:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 6930
Total Files 5376
Total Pages 3556
Total Visits 1447
Total KBytes 84297
Total Unique Sites 574
Total Unique URLs 1832
Total Unique Referrers 89
Total Unique User Agents 180
. Avg Max
Hits per Hour 9 72
Hits per Day 223 447
Files per Day 173 408
Pages per Day 114 223
Visits per Day 46 99
KBytes per Day 2719 6523
Hits by Response Code
Code 200 - OK 5376
Code 206 - Partial Content 30
Code 301 - Moved Permanently 541
Code 304 - Not Modified 47
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 932

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 209 3.02% 148 2.75% 77 2.17% 39 2.70% 30 5.23% 2917 3.46%
2 142 2.05% 81 1.51% 68 1.91% 29 2.00% 22 3.83% 1514 1.80%
3 272 3.92% 193 3.59% 96 2.70% 38 2.63% 28 4.88% 4060 4.82%
4 171 2.47% 42 0.78% 150 4.22% 27 1.87% 13 2.26% 953 1.13%
5 349 5.04% 164 3.05% 217 6.10% 29 2.00% 19 3.31% 3107 3.69%
6 356 5.14% 225 4.19% 153 4.30% 38 2.63% 20 3.48% 4655 5.52%
7 229 3.30% 124 2.31% 121 3.40% 32 2.21% 18 3.14% 2659 3.15%
8 290 4.18% 172 3.20% 114 3.21% 39 2.70% 22 3.83% 3289 3.90%
9 208 3.00% 148 2.75% 52 1.46% 27 1.87% 22 3.83% 3015 3.58%
10 171 2.47% 132 2.46% 59 1.66% 34 2.35% 24 4.18% 1775 2.11%
11 194 2.80% 133 2.47% 109 3.07% 62 4.28% 42 7.32% 1831 2.17%
12 185 2.67% 143 2.66% 106 2.98% 64 4.42% 49 8.54% 2001 2.37%
13 182 2.63% 102 1.90% 138 3.88% 69 4.77% 46 8.01% 961 1.14%
14 364 5.25% 307 5.71% 137 3.85% 90 6.22% 70 12.20% 5111 6.06%
15 282 4.07% 246 4.58% 132 3.71% 83 5.74% 65 11.32% 3812 4.52%
16 447 6.45% 406 7.55% 193 5.43% 99 6.84% 76 13.24% 6523 7.74%
17 236 3.41% 216 4.02% 135 3.80% 36 2.49% 31 5.40% 2786 3.30%
18 290 4.18% 261 4.85% 154 4.33% 55 3.80% 43 7.49% 3613 4.29%
19 331 4.78% 297 5.52% 204 5.74% 73 5.04% 58 10.10% 3787 4.49%
20 439 6.33% 408 7.59% 223 6.27% 86 5.94% 61 10.63% 5826 6.91%
21 300 4.33% 280 5.21% 161 4.53% 58 4.01% 42 7.32% 4118 4.89%
22 198 2.86% 182 3.39% 144 4.05% 57 3.94% 37 6.45% 2575 3.05%
23 181 2.61% 172 3.20% 150 4.22% 50 3.46% 35 6.10% 1809 2.15%
24 138 1.99% 123 2.29% 127 3.57% 56 3.87% 41 7.14% 1108 1.31%
25 133 1.92% 128 2.38% 127 3.57% 40 2.76% 23 4.01% 1144 1.36%
26 45 0.65% 38 0.71% 41 1.15% 26 1.80% 19 3.31% 385 0.46%
27 184 2.66% 144 2.68% 42 1.18% 29 2.00% 52 9.06% 3166 3.76%
28 138 1.99% 121 2.25% 52 1.46% 29 2.00% 21 3.66% 1860 2.21%
29 180 2.60% 169 3.14% 32 0.90% 30 2.07% 27 4.70% 2808 3.33%
30 68 0.98% 61 1.13% 31 0.87% 21 1.45% 11 1.92% 1029 1.22%
31 18 0.26% 10 0.19% 11 0.31% 10 0.69% 5 0.87% 103 0.12%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 270 3.90% 6 210 3.91% 4 140 3.94% 104 3211 3.81%
1 5 185 2.67% 3 116 2.16% 4 129 3.63% 48 1494 1.77%
2 8 262 3.78% 5 183 3.40% 4 144 4.05% 100 3109 3.69%
3 7 237 3.42% 6 186 3.46% 4 125 3.52% 125 3863 4.58%
4 6 188 2.71% 3 119 2.21% 4 148 4.16% 49 1518 1.80%
5 7 239 3.45% 6 189 3.52% 5 159 4.47% 66 2034 2.41%
6 5 173 2.50% 4 127 2.36% 4 151 4.25% 43 1327 1.57%
7 5 171 2.47% 3 95 1.77% 4 134 3.77% 35 1080 1.28%
8 8 269 3.88% 6 186 3.46% 5 166 4.67% 100 3115 3.70%
9 12 373 5.38% 9 290 5.39% 5 167 4.70% 156 4845 5.75%
10 12 382 5.51% 9 291 5.41% 5 184 5.17% 149 4605 5.46%
11 9 292 4.21% 7 231 4.30% 4 148 4.16% 119 3695 4.38%
12 8 251 3.62% 5 173 3.22% 4 151 4.25% 79 2436 2.89%
13 9 290 4.18% 7 236 4.39% 4 137 3.85% 114 3530 4.19%
14 11 360 5.19% 9 294 5.47% 3 121 3.40% 169 5252 6.23%
15 14 434 6.26% 12 374 6.96% 4 134 3.77% 199 6167 7.32%
16 13 421 6.08% 11 357 6.64% 5 171 4.81% 191 5910 7.01%
17 6 206 2.97% 5 175 3.26% 4 135 3.80% 75 2330 2.76%
18 7 228 3.29% 5 175 3.26% 3 120 3.37% 81 2521 2.99%
19 12 377 5.44% 9 287 5.34% 5 180 5.06% 151 4681 5.55%
20 13 409 5.90% 10 332 6.18% 6 200 5.62% 176 5465 6.48%
21 10 326 4.70% 8 275 5.12% 4 129 3.63% 151 4679 5.55%
22 11 359 5.18% 9 294 5.47% 4 132 3.71% 156 4847 5.75%
23 7 228 3.29% 5 181 3.37% 4 151 4.25% 83 2584 3.07%

Top 30 of 1832 Total URLs
# Hits KBytes URL
1 221 3.19% 3066 3.64% /
2 128 1.85% 1945 2.31% /animate.js
3 124 1.79% 3791 4.50% /images/Condo-Header.jpg
4 118 1.70% 462 0.55% /images/Amenities-and-activities2.jpg
5 116 1.67% 164 0.19% /images/home2.jpg
6 112 1.62% 2508 2.98% /images/panama-city-beach-condo-res.jpg
7 110 1.59% 384 0.46% /images/check-availability2.jpg
8 108 1.56% 116 0.14% /images/Map3.jpg
9 107 1.54% 193 0.23% /images/Contact2.jpg
10 101 1.46% 3460 4.10% /images/Large-Pool-TN.jpg
11 100 1.44% 2543 3.02% /images/Beach2-TN.jpg
12 100 1.44% 3276 3.89% /images/Circle-Pool-TN.jpg
13 98 1.41% 445 0.53% /images/Availability-Button.jpg
14 98 1.41% 2640 3.13% /images/Beach3-TN.jpg
15 98 1.41% 2772 3.29% /images/Room1-TN.jpg
16 97 1.40% 2714 3.22% /images/Bunks-TN.jpg
17 97 1.40% 2831 3.36% /images/Kitchen-TN.jpg
18 97 1.40% 2611 3.10% /images/Living-Room-Couch-TN.jpg
19 97 1.40% 2885 3.42% /images/Living-Room-Entrance-TN.jpg
20 97 1.40% 2900 3.44% /images/Living-Room-Porch-TN.jpg
21 97 1.40% 2628 3.12% /images/Room2-TN.jpg
22 96 1.39% 2636 3.13% /images/Ocean-Beach-View-TN.jpg
23 96 1.39% 2329 2.76% /images/Ocean-Land-view-TN.jpg
24 78 1.13% 646 0.77% /webcalendar/includes/ef5e5bb9f7eddfd0ddf6bfc5b4fbe220.html
25 70 1.01% 656 0.78% /webcalendar/includes/download+audio+codes+tag+8192.html
26 60 0.87% 481 0.57% /webcalendar/includes/keygen+for+acdsee+32+v2.3+clave.html
27 55 0.79% 786 0.93% /panama-city-beach-condo-availability.htm
28 41 0.59% 112 0.13% /images/check-availability2-roll.jpg
29 39 0.56% 121 0.14% /images/Amenities-and-activities2-r.jpg
30 39 0.56% 984 1.17% /images/kid-at-panama-city-beach-co.jpg

Top 10 of 1832 Total URLs By KBytes
# Hits KBytes URL
1 124 1.79% 3791 4.50% /images/Condo-Header.jpg
2 101 1.46% 3460 4.10% /images/Large-Pool-TN.jpg
3 100 1.44% 3276 3.89% /images/Circle-Pool-TN.jpg
4 221 3.19% 3066 3.64% /
5 97 1.40% 2900 3.44% /images/Living-Room-Porch-TN.jpg
6 97 1.40% 2885 3.42% /images/Living-Room-Entrance-TN.jpg
7 97 1.40% 2831 3.36% /images/Kitchen-TN.jpg
8 98 1.41% 2772 3.29% /images/Room1-TN.jpg
9 97 1.40% 2714 3.22% /images/Bunks-TN.jpg
10 98 1.41% 2640 3.13% /images/Beach3-TN.jpg

Top 10 of 720 Total Entry Pages
# Hits Visits URL
1 221 3.19% 178 14.48% /
2 70 1.01% 67 5.45% /webcalendar/includes/download+audio+codes+tag+8192.html
3 78 1.13% 58 4.72% /webcalendar/includes/ef5e5bb9f7eddfd0ddf6bfc5b4fbe220.html
4 60 0.87% 58 4.72% /webcalendar/includes/keygen+for+acdsee+32+v2.3+clave.html
5 10 0.14% 36 2.93% /webcalendar/includes/code+of+piano+of+the+song+kal+ho+na+ho.html
6 29 0.42% 32 2.60% /webcalendar/includes/getright+downloader+serialno.html
7 35 0.51% 17 1.38% /webcalendar/includes/coding+workshop+2003+full+cracked+download+4.3.html
8 14 0.20% 13 1.06% /webcalendar/includes/adobe-acrobat-7-pro-ed2k-link.html
9 24 0.35% 7 0.57% /panama-city-beach-condo-contact.htm
10 26 0.38% 7 0.57% /panama-city-beach-map.htm

Top 10 of 727 Total Exit Pages
# Hits Visits URL
1 221 3.19% 141 11.39% /
2 70 1.01% 66 5.33% /webcalendar/includes/download+audio+codes+tag+8192.html
3 78 1.13% 58 4.68% /webcalendar/includes/ef5e5bb9f7eddfd0ddf6bfc5b4fbe220.html
4 60 0.87% 55 4.44% /webcalendar/includes/keygen+for+acdsee+32+v2.3+clave.html
5 29 0.42% 26 2.10% /webcalendar/includes/getright+downloader+serialno.html
6 55 0.79% 23 1.86% /panama-city-beach-condo-availability.htm
7 35 0.51% 20 1.62% /webcalendar/includes/coding+workshop+2003+full+cracked+download+4.3.html
8 19 0.27% 18 1.45% /webcalendar/includes/cool+mp3+splitter+2.02+serial+number+cd+key.html
9 10 0.14% 15 1.21% /webcalendar/includes/code+of+piano+of+the+song+kal+ho+na+ho.html
10 14 0.20% 12 0.97% /webcalendar/includes/adobe-acrobat-7-pro-ed2k-link.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 856 12.35% 238 4.43% 4530 5.37% 129 8.91% livebot-65-55-213-104.search.live.com
2 700 10.10% 646 12.02% 5564 6.60% 110 7.60% crawl-66-249-67-111.googlebot.com
3 354 5.11% 320 5.95% 2854 3.39% 78 5.39% crawl-66-249-70-134.googlebot.com
4 206 2.97% 196 3.65% 1726 2.05% 27 1.87% crawl-66-249-67-53.googlebot.com
5 81 1.17% 78 1.45% 1556 1.85% 2 0.14% adsl-074-239-087-179.sip.cae.bellsouth.net
6 66 0.95% 18 0.33% 394 0.47% 22 1.52% crawl-66-249-67-169.googlebot.com
7 63 0.91% 59 1.10% 1333 1.58% 2 0.14% mail.crescentbank.com
8 58 0.84% 57 1.06% 866 1.03% 1 0.07% dpc67142130032.direcpc.com
9 54 0.78% 54 1.00% 1487 1.76% 1 0.07% bzq-82-80-249-145.dcenter.bezeqint.net
10 53 0.76% 49 0.91% 1073 1.27% 1 0.07% 72.158.53.163
11 52 0.75% 50 0.93% 440 0.52% 6 0.41% crawl-66-249-72-240.googlebot.com
12 43 0.62% 42 0.78% 726 0.86% 1 0.07% 74-130-163-142.dhcp.insightbb.com
13 43 0.62% 41 0.76% 864 1.03% 1 0.07% adsl-149-233-150.pns.bellsouth.net
14 43 0.62% 43 0.80% 724 0.86% 1 0.07% adsl-217-77-204.asm.bellsouth.net
15 43 0.62% 39 0.73% 626 0.74% 1 0.07% mail.legacyfinancialadvisors.com
16 42 0.61% 41 0.76% 760 0.90% 1 0.07% 24-159-159-142.dhcp.smrt.tn.charter.com
17 41 0.59% 40 0.74% 785 0.93% 1 0.07% 139.76.224.67
18 41 0.59% 39 0.73% 682 0.81% 1 0.07% 74-130-240-178.dhcp.insightbb.com
19 41 0.59% 39 0.73% 358 0.42% 1 0.07% 75-107-249-193.cust.wildblue.net
20 41 0.59% 39 0.73% 679 0.81% 2 0.14% hw-esr1-74-215-61-41.fuse.net
21 40 0.58% 39 0.73% 704 0.84% 1 0.07% 68-156-159-010.ptr.bellsouth.net
22 40 0.58% 21 0.39% 453 0.54% 0 0.00% crawl-16.cuill.com
23 39 0.56% 38 0.71% 601 0.71% 1 0.07% ip68-10-42-52.rn.hr.cox.net
24 38 0.55% 37 0.69% 629 0.75% 1 0.07% c034597.customers.cinergycom.net
25 38 0.55% 37 0.69% 746 0.88% 1 0.07% ip98-181-39-94.br.br.cox.net
26 37 0.53% 36 0.67% 605 0.72% 1 0.07% 216.212.255.32.rose.net
27 36 0.52% 34 0.63% 622 0.74% 1 0.07% 66.0.15.234
28 35 0.51% 33 0.61% 770 0.91% 1 0.07% host81-154-210-40.range81-154.btcentralplus.com
29 34 0.49% 32 0.60% 550 0.65% 1 0.07% 69.176.48.116.prtc.static.prtcnet.org
30 34 0.49% 20 0.37% 273 0.32% 20 1.38% llf520029.crawl.yahoo.net

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 700 10.10% 646 12.02% 5564 6.60% 110 7.60% crawl-66-249-67-111.googlebot.com
2 856 12.35% 238 4.43% 4530 5.37% 129 8.91% livebot-65-55-213-104.search.live.com
3 354 5.11% 320 5.95% 2854 3.39% 78 5.39% crawl-66-249-70-134.googlebot.com
4 206 2.97% 196 3.65% 1726 2.05% 27 1.87% crawl-66-249-67-53.googlebot.com
5 81 1.17% 78 1.45% 1556 1.85% 2 0.14% adsl-074-239-087-179.sip.cae.bellsouth.net
6 54 0.78% 54 1.00% 1487 1.76% 1 0.07% bzq-82-80-249-145.dcenter.bezeqint.net
7 63 0.91% 59 1.10% 1333 1.58% 2 0.14% mail.crescentbank.com
8 53 0.76% 49 0.91% 1073 1.27% 1 0.07% 72.158.53.163
9 33 0.48% 32 0.60% 964 1.14% 1 0.07% cpe-75-81-220-187.we.res.rr.com
10 58 0.84% 57 1.06% 866 1.03% 1 0.07% dpc67142130032.direcpc.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 3990 57.58% - (Direct Request)
2 36 0.52% http://images.google.com/imgres
3 34 0.49% http://www.google.com/search
4 23 0.33% http://search.yahoo.com/search
5 11 0.16% http://www.google.co.id/search
6 8 0.12% http://www.google.hu/search
7 7 0.10% http://www.google.com.br/search
8 5 0.07% http://www.catchwebsolutions.com/design.html
9 5 0.07% http://www.google.com/ie
10 5 0.07% http://www.google.fr/search
11 4 0.06% http://www.google.com.tr/search
12 4 0.06% http://www.google.pl/search
13 4 0.06% http://www.google.ro/search
14 4 0.06% http://www.whois.sc/
15 3 0.04% http://images.google.hu/imgres
16 3 0.04% http://www.google.com.au/search
17 3 0.04% http://www.google.de/search
18 2 0.03% http://images.google.bg/imgres
19 2 0.03% http://images.google.nl/imgres
20 2 0.03% http://insightws.infospace.com/insightweb/ws/results/Web/condo with lazy river panama city florida/1/0/0/Relevance/iq
21 2 0.03% http://www.google.ca/search
22 2 0.03% http://www.google.co.in/search
23 2 0.03% http://www.google.co.uk/search
24 2 0.03% http://www.google.com.ar/search
25 2 0.03% http://www.google.com.my/search
26 2 0.03% http://www.google.com.sg/search
27 2 0.03% http://www.google.jo/search
28 2 0.03% http://www.google.nl/search
29 2 0.03% http://www.google.sk/search
30 1 0.01% http://images.google.ca/imgres

Top 20 of 82 Total Search Strings
# Hits Search String
1 9 8.26% panama city beach fl
2 5 4.59% panamacitycondo4rent.com
3 5 4.59% sex.moves.com
4 3 2.75% panama city beach
5 2 1.83% 3d driving school instal key pass rapidshare
6 2 1.83% circle pool
7 2 1.83% crack for true sword software
8 2 1.83% dota frozen stone
9 2 1.83% no cd gta3.exe
10 2 1.83% panama city beach condos with lazy river
11 2 1.83% panama city beach florida
12 2 1.83% panama city condo rentals
13 2 1.83% true sword 3.2 download
14 1 0.92% %22registrar serial atomic mail%22
15 1 0.92% acdsee 3.0 keygen free download
16 1 0.92% acdsee 32 descarga gratis
17 1 0.92% acdsee 32 v2.3
18 1 0.92% acdsee32 downloads gratis
19 1 0.92% acrobat 7 pro key generator
20 1 0.92% advanced grapher 2.11 cd key

Top 15 of 180 Total User Agents
# Hits User Agent
1 1423 20.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 856 12.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 686 9.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 656 9.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 589 8.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 572 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 148 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 120 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 92 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 76 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 69 1.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 65 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
13 61 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.16)
14 53 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 51 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko

Usage by Country for July 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 3339 48.18% 2434 45.28% 33920 40.24% US Commercial
2 1793 25.87% 1647 30.64% 31040 36.82% Network
3 1234 17.81% 973 18.10% 13465 15.97% Unresolved/Unknown
4 39 0.56% 36 0.67% 629 0.75% Hungary
5 35 0.51% 27 0.50% 536 0.64% Canada
6 34 0.49% 32 0.60% 550 0.65% Non-Profit Organization
7 34 0.49% 27 0.50% 635 0.75% Turkey
8 32 0.46% 24 0.45% 490 0.58% Germany
9 32 0.46% 11 0.20% 151 0.18% Indonesia
10 32 0.46% 28 0.52% 565 0.67% Poland
11 30 0.43% 12 0.22% 105 0.12% Brazil
12 26 0.38% 24 0.45% 488 0.58% Singapore
13 23 0.33% 21 0.39% 221 0.26% US Educational
14 23 0.33% 23 0.43% 454 0.54% US Military
15 20 0.29% 9 0.17% 122 0.14% Netherlands
16 17 0.25% 3 0.06% 29 0.03% India
17 16 0.23% 8 0.15% 100 0.12% Australia
18 16 0.23% 1 0.02% 14 0.02% Romania
19 15 0.22% 6 0.11% 83 0.10% Argentina
20 12 0.17% 12 0.22% 184 0.22% Niue
21 12 0.17% 6 0.11% 103 0.12% South Africa
22 10 0.14% 2 0.04% 18 0.02% Czech Republic
23 8 0.12% 3 0.06% 32 0.04% Belgium
24 8 0.12% 4 0.07% 33 0.04% Seychelles
25 8 0.12% 1 0.02% 10 0.01% Slovak Republic
26 7 0.10% 2 0.04% 20 0.02% Russian Federation
27 6 0.09% 2 0.04% 19 0.02% Greece
28 6 0.09% 5 0.09% 41 0.05% Malaysia
29 5 0.07% 0 0.00% 1 0.00% Nepal
30 5 0.07% 2 0.04% 16 0.02% Pakistan


Generated by Webalizer Version 2.01